
Oct 13, 2025 EOD
Rushil Decor Ltd | Industry : (Plywood Boards/Laminates) | ||||
---|---|---|---|---|---|
BSE Code: | 533470 | NSE Symbol: | RUSHIL | P/E(TTM): | 41.11 |
ISIN Demat: | INE573K01025 | Div & Yield%: | 0.34 | EPS(TTM): | 0.70 |
Book Value(₹): | 21.20 | Market Cap(₹Cr.): | 844.45 | Face Value(₹): | 1.00 |
Rushil Decor Ltd | ||
---|---|---|
Industry : (Plywood Boards/Laminates) | ||
BSE Code: | 533470 | |
NSE Symbol: | RUSHIL | |
P/E(TTM): | 41.11 | |
ISIN Demat: | INE573K01025 | |
Div & Yield%: | 0.34 | |
EPS(TTM): | 0.70 | |
Book Value(₹): | 21.20 | |
Market Cap(₹Cr.): | 844.45 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Oct 13, 2025 EOD |
![]() Oct 13, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
29.00
|
28.50
|
Prev Close(₹) |
28.78
|
28.57
|
Volume |
22648
|
383160
|
Today's Range(₹) |
29.00 - 27.46
|
28.50 - 27.75
|
52-Week Range(₹) |
38.90 - 27.46
|
39.00 - 19.57
|
Buy(Size) |
27.32 (x 3054)
|
27.710000000000001(x 175)
|
Sell(Size) |
27.739999999999998(x 33)
|
27.739999999999998(x 33)
|